Brokers
Your broker stays your broker.
Turtle Terminal connects to the account you already have. It places orders, reads positions and fills, and nothing else. Keys are stored encrypted and can be revoked at the broker at any time.
Direct
- AlpacaYour own API key pair, validated with one account call and stored in an encrypted vault.Paper and liveTrading
- Demo brokerBuilt in. Simulated fills against delayed quotes, $1 commission.Cash or margin, any starting balanceTrading
Through SnapTrade
SnapTrade is a broker aggregator. You authorise in their portal; no credentials pass through us. Trading is switched on per broker by SnapTrade after an application, so some brokers connect read-only until then.
| Broker | Region | Status |
|---|---|---|
| Alpaca | United States | Trading |
| E*TRADE | United States | Trading |
| moomoo | United States | Trading |
| Public | United States | Trading |
| tastytrade | United States | Trading |
| Webull | United States | Trading |
| Charles Schwab | United States | Read-only for now |
| Edward Jones | United States | Read-only for now |
| Empower | United States | Read-only for now |
| Fidelity | United States | Read-only for now |
| Interactive Brokers | United States | Read-only for now |
| J.P. Morgan (Chase) | United States | Read-only for now |
| PNC | United States | Read-only for now |
| Robinhood | United States | Read-only for now |
| TIAA | United States | Read-only for now |
| Transamerica | United States | Read-only for now |
| U.S. Bank | United States | Read-only for now |
| Vanguard | United States | Read-only for now |
| Wells Fargo | United States | Read-only for now |
| Questrade | Canada | Trading |
| Wealthsimple | Canada | Trading |
| Webull Canada | Canada | Trading |
| National Bank Direct Brokerage | Canada | Read-only for now |
| TD Direct Investing | Canada | Read-only for now |
| Trading 212 | United Kingdom | Trading |
| AJ Bell | United Kingdom | Read-only for now |
| eToro | United Kingdom | Read-only for now |
| BUX | Europe | Read-only for now |
| DEGIRO | Europe | Read-only for now |
| Stake | Australia | Trading |
| CommSec | Australia | Read-only for now |
| Upstox | India | Read-only for now |
| Zerodha | India | Read-only for now |
As reported by SnapTrade on 8 September 2026. Coverage follows theirs.
Stocks and ETFs on US exchanges in v1. Options, futures and crypto are not supported.
Live trading is switched on per account and only after you acknowledge what Turtle Terminal is and is not.
Disconnecting removes the keys. Nothing at your broker changes.